API Resources
The following metadata are used in fields defined in the Publisher Version 3 and Version 4 API documentation.
For example, Industry IDs and Industry Group IDs are used in industry fields in the Placement API V3.
Audience Index Keys
Click to expand
Total Audience | Males: 18-34 | HHI USD: Under $60K |
Persons: 6+ | Males: 18-49 | HHI USD: $60K+ |
Persons: 15+ | Males: 21-34 | HHI USD: $75K+ |
Persons: 18+ | Males: 21-49 | HHI USD: 15,000 - 24,999 |
Persons: 21+ | Males: 25-34 | HHI USD: 25,000 - 39,999 |
Persons: 35+ | Males: 25-49 | HHI USD: 40,000 - 59,999 |
Persons: 50+ | Males: 25-54 | HHI USD: 60,000 - 74,999 |
Persons: 55+ | Males: 35-44 | HHI USD: 75,000 - 99,999 |
Persons: 2-12 | Males: 35-49 | HHI USD: 100,000 or more |
Persons: 2-14 | Males: 35-54 | Region US:West North Central |
Persons: 6-11 | Males: 35-64 | Region US:Mountain |
Persons: 6-14 | Males: 45-54 | Region US:Pacific |
Persons: 9-14 | Males: 45-64 | Region US:New England |
Persons: 13-17 | Males: 55-64 | Region US:Mid Atlantic |
Persons: 13-24 | Males: 65+ | Region US:South Atlantic |
Persons: 13-34 | All Females+ | Region US:East South Central |
Persons: 13-49 | Females: 6+ | Region US:West South Central |
Persons: 18-24 | Females: 15+ | Region US:East North Central |
Persons: 18-34 | Females: 18+ | Children:No |
Persons: 18-49 | Females: 21 | Children:Yes |
Persons: 21-34 | Females: 35+ | HH Size: 1 |
Persons: 21-49 | Females: 50+ | HH Size: 2 |
Persons: 25-34 | Females: 55+ | HH Size: 3 |
Persons: 25-49 | Females: 2-12 | HH Size: 4 |
Persons: 25-54 | Females: 2-14 | HH Size: 5+ |
Persons: 35-44 | Females: 6-11 | HH Size: 1-2 |
Persons: 35-49 | Females: 6-14 | HH Size: 3+ |
Persons: 35-54 | Females: 18-49 | Race:Black |
Persons: 35-64 | Females: 9-14 | Race: Other |
Persons: 45-54 | Females: 13-17 | Persons: 2-17 |
Persons: 45-64 | Females: 13-24 | Males: 2-17 |
Persons: 55-64 | Females: 13-34 | Females: 2-17 |
Persons: 65+ | Females: 13-49 | Non-Hispanic |
All Males | Females: 18-24 | Males: 21-24 |
Males: 6+ | Females: 18-34 | Males: 18-20 |
Males: 15+ | Females: 21-34 | Males: 45-49 |
Males: 18+ | Females: 21-49 | Hispanic - Bilingual |
Males: 21+ | Females: 25-34 | Males: 50-54 |
Males: 35+ | Females: 25-49 | Females: 21-24 |
Males: 50+ | Females: 25-54 | Hispanic - Spanish Primary |
Males: 55+ | Females: 35-44 | Females: 18-20 |
Males: 2-12 | Females: 35-49 | Females: 15-17 |
Males: 2-14 | Females: 35-54 | Females: 50-54 |
Males: 6-11 | Females: 35-64 | Connection Speed: Dial-up |
Males: 6-14 | Females: 45-54 | Males: 15-17 |
Males: 9-14 | Females: 45-64 | Females: 12-14 |
Males: 13-17 | Females: 55-64 | Hispanic - English Primary |
Males: 13-24 | Females: 65+ | Females: 45-49 |
Males: 13-34 | HHI USD: Less than 15,000 | Males: 12-14 |
Males: 13-49 | HHI USD: Under $25K | Connection Speed: Broadband |
Males: 18-24 |
Clearcast Codes to MRM IDs
Click to expand
ID | Code | Name | Description |
---|---|---|---|
2 | AA | No artist after kids programming | Not to be transmitted in the breaks immediately before, during or immediately after any children's program featuring |
3 | AP | Feat. Candidate for Parliament Not during news/elec results. geo. | Features candidate for parliamentary By- or Local Authority election. Not to be transmitted during news or election results programs in that area. |
4 | UI | Unidentified artists | Features unidentified artists |
5 | BE | Not first/last | Not first or last in break |
6 | BF | Not first | Not first in break |
7 | CY | No children, <18 | Not to be transmitted in or adjacent to children's programmes or programmes commissioned for, principally directed at or likely to appeal particularly to audiences below the age of 18 |
8 | BL | Not last | Not last in break |
9 | CE | Certificate 18 | Certificate 18 |
10 | CF | Certificate 15 | Certificate 15 |
11 | CP | Certificate PG | Certificate PG |
12 | CT | Certificate 12 | Certificate 12 |
13 | CU | Certificate U | Certificate U |
14 | CS Certificate 16 | Certificate 16 | Certificate 16 |
15 | CG | Certificate G | Certificate G |
16 | DC | Characters over 25 No<18 | Please ensure that the characters in this commercial look and are 25 years of age and over. Please see BCAP UK Code of Broadcast Advertising 19.15. Not to be transmitted in or adjacent to children's programmes or programmes commissioned for, principally directed at or likely to appeal particularly to audiences below the age of 18 |
17 | EC | No Parliam. b'cast | Not adj to parliamentary/party conference coverage |
18 | EG | Not during Gen./Euro elec. | Features UK politician. Not to be transmitted during a General, By or European election campaign |
19 | EI | Not during ind. disp. | Not to be transmitted during an industrial dispute |
20 | EP | No party pol. b'cast | Not adjacent to any party political broadcast |
21 | PA | Not in breaks adjacent to | Ad for sanitary products or condoms. Not to be transmitted in or adjacent to programmes commissioned for, principally directed at or likely to appeal to children under 10 |
22 | PE | No named prog. | Not within/before but ok after if not first in brk |
23 s | PK | No children | Not in or adjacent to kids programme |
24 | PN | No news s | Not adjacent to news programme |
26 | PR N | No religious prog. | Not in religious programmes |
27 | CH | Charity | Not in and around progs feat appeals for donations |
28 | TN | Post 2100 | Post 2100 |
29 | TS | Post 1930 | Post 1930 |
30 | TT | Post 2200 | Post 2200 |
31 | TL | Post 2300 | Post 2300 |
32 | TP | Weekday 900-1600, 2100+ | To be transmitted during the following times only: Weekdays 0900 hrs to 1600 hrs then post 2100 hrs. Weekends, public and school holidays post 2100 hrs. |
33 | FH | HFSS Product | HFSS product |
34 | FL | Non-HFSS product | Non-HFSS product |
35 | FO | HFSS Status Unknown | Cleared as a grace period project. HFSS status unknown |
36 | GC Gaming | Gaming ad. | Not to be transmitted in, or adjacent to, religious programmes, children's programmes or programmes commissioned for, principally directed at or likely to appeal particularly to audiences below the age of 18. A voluntary agreement exists not to schedule gaming ads before 21.00. Legal advice should be sought on gaming ads proposed to be broadcast in Northern Ireland. |
37 | GB Betting | Betting ad. | Not to be transmitted in, or adjacent to, religious programmes, children's programmes or programmes commissioned for, principally directed at or likely to appeal particularly to audiences below the age of 18. A voluntary agreement exists not to schedule gambling ads before 21.00. This agreement does not apply to sports betting around televised sporting events. |
38 | BER | Must comply w/ BERR | Must comply with the BERR Pricing Practices Guide |
39 | 21 | Muted | Muted sound |
40 | 23 | Sound distortion | Features sound distortion/interference |
41 | 24 Visual distortion Features visual distortion/interference | ||
42 | 25 Simulated Failure Features simulated transmission failure | ||
43 | 28 Not in English Not in English | ||
44 | 29 Two commercials Features two commercials back to back | ||
45 | 30 Features explosions Features explosions | ||
46 | 31 Features firearms Features firearms | ||
47 | 42 Features add'l advertisers or brands Features additional advertisers or brands | ||
48 | 48 Features Nazi Features Nazi footage | ||
49 | 49 Review for <9 yrs Broadcasters may wish to view this advertisement to determine its acceptability for transmission in programmes appealing to children up to 9 years. | ||
50 | 50 Features web address This advertisement features a website address | ||
51 | 51 Refers to date of a prog. Please note this advertisement refers specifically to a day/date and/or time of a programme or other media event | ||
52 | 52 | Features… (see notes) | Features… (see notes) |
53 | GCI Gaming | Gaming ad. | Not to be transmitted in, or adjacent to, religious programmes, children's programmes or programmes commissioned for, principally directed at or likely to appeal particularly to audiences below the age of 18. A voluntary agreement exists not to schedule gaming ads before 2100. Acceptable for broadcast in Northern Ireland. |
54 | 53 | Contains Legal text | Legal Text |
55 | BEA | Beach / Sea / Waves | Beach / Sea / Waves |
56 | 54 | Gaming | GAMING - A voluntary agreement exists not to schedule gaming ads before 2100 hrs. |
57 | 55 | Betting | Betting |
58 | 56 | Bingo/betting website | This is a Bingo or Betting ad containing a sign up offer for new customers or containing a reference to a website with links to gaming on its home page. A voluntary agreement exists not to schedule these ads before 2100 |
59 | ST | SF Teleshopping | Short-form teleshopping ad |
60 | GG | Betting/Gaming/Bingo | No <18, relig, kids, Prog. Ad for Betting, Gaming or Bingo. Not to be transmitted in, or adjacent to, religious programmes, childrens programmes or programmes commissioned for, principally directed at or likely to appeal particularly to audiences below the age of 18. Voluntary agreements are in place for gambling ads. Scheduling may be applied. Legal advice should be sought on gaming ads proposed to be broadcast int Northern Ireland. |
61 | 32 | Review for children < 10 | Broadcasters may wish to view this advertisement to determine its acceptability for transmission in programmes appealing to children under 10 years |
62 | CPR | Must comply with Consumer Protection Reg. | Must comply with the Consumer Protection Regulations |
63 | DEM | Ensure demonstration sequence genuine | Please take care with the visual treatment to ensure that the demonstration sequence is genuine. |
64 | DRV | Ensure driving sequence safe | Please take care with the visual treatment of the driving sequence to ensure that there is no suggestion of dangerous driving or breach of the Highway Code. Seat belts must be worn as required by law. Please see BCAP UK Code of Broadcast Advertising 20.1 and 20.2 |
65 | FLA | Ensure meets flashing/regular pattern reg | Please ensure the finished advertisement complies with BCAP Advertising Standards Code 6.7 on Flashing Images and Regular Patterns in Television. Failure to do so would render it unacceptable for transmission. |
66 | GN | Gaming ad, seek advice for NIR | Gaming ad. Legal advice should be sought on gaming ads proposed to be broadcast in Northern Ireland. |
67 | INV | Requires approval for investment ad | Investment advertisements must be approved by an authorised person within the meaning of the most recent Financial Services Act. This script approval is neither prejudicial to nor does it replace that requirement. A certificate of approval of the completed commercial by the authorised person must be submitted before approval can be given to a film |
68 | L1H | Low emulation risk for young viewers | Risk that emulation may result but not considered to be a risk of serious harm and/or mild scary scenes that may frighten and so cause mental harm to very young viewers. |
69 | L1S | Mild innuendo | Mild innuendo or sexual activity (such as kissing). Non-sexual nudity. |
70 | L1V | Mild interpersonal violence | Mild interpersonal violence e.g. slap or punch |
71 | L2H | Potentially harmful emulation risk | Potential for emulation. Not suitable for young children as copying the behaviour may result in them placing themselves in a potentially harmful situation (but not life threatening). Scenes of threat and horror in the home. Morphing and/or scary faces. |
72 | L2S | Moderate innuendo | Moderate innuendo. Moderate non-graphic sexual activity, this might be nudity in a sexual context. |
73 | L2V | Moderate scenes of aggressive behaviour, bloody injuries Interpersonal contact may be strong but brief. | Moderate or strong, but brief, aggressive behaviour. Visuals of injuries, which aren't too graphic but may be bloody. |
74 | L3H | High emulation risk | Not suitable for pre-watershed. Risk of emulation will be serious and likely to result in serious harm. |
75 | L3S | Strong sexual content | Strong sexual content (but not overtly graphic) including sexual entertainment. Open discussion of sex. Strong and/or crude innuendo. Sexual nudity (no nipples/pubic hair/genitalia). |
76 . | L3V | Strong Repeated scenes of violence, horror, injuries | Strong and repeated violence. For example, scenes of threat and/or horror. Aggressive behaviour or visuals of injuries, brief scenes of torture |
77 | L4H | High graphic/upsetting content | High level of graphic or upsetting content |
78 | L4S | Very strong/graphic sexual content | Strong sexual content - briefly graphic. Open discussion of sex or crude innuendo. Sexual nudity. Repeated scenes of sexual encounters. |
79 | L4V | Very strong violence, horror, injuries | Content as L3 but likely to have one or two scenes which push the restriction to L4. |
80 | L5H | Strongest graphic content allowable | Strongest level of allowable graphic or upsetting content |
81 | L5S | Strongest sexual content allowable | The strongest sexual content allowable, likely to be graphic, repeated, crude or realistic including commercials for encrypted porn channels. |
82 | L5V | Strongest violent content allowable | Strongest violent content allowable. Extremely violent, multiple scenes of contact. Graphic scenes of injury including e.g. scenes of torture and suffering. Realistic or urban crime particularly that which might be considered to glamourise such behaviour |
83 | MOR . | Requires confirmation of compliance with FSM Act of 2000 | The finished commercial must comply with the Financial Services and Markets Act 2000 and the advertiser must supply a confirmation of compliance when it is submitted to for clearance |
84 | QAQ | Ensure accurate representation of product quantity/quality | Please take care to ensure the quantity and quality of the product(cs) is not exaggerated. The visual treament should be accurate |
85 | ROS | Ensure road safety is observed | Please take care with the visual treatment to ensure that all road safety precautions are seen being observed. In addition please ensure appropriate safety equipment is worn. |
86 | SAF | Ensure appropriate safety is observed | Please ensure appropriate safety is observed, including wearing of safety gear if appropriate |
87 | SCH | School / Adventure Parks / Kids | School / Adventure Parks / Kids |
88 | SUP | Ensure super complies with BCAP UK CBA 3.10 and 3.11 | Please ensure that qualifying super-imposed text complies with BCAP UK Code of Broadcast Advertising 3.10 and 3.11 as well as BCAP Advertising Guidance Note No. 1 |
89 | TIM | May attract a restriction on timing of trans. | This commercial may attract a timing or scheduling restriction. This will be determined at film submission stage |
90 | TOY . | Ensure no exaggeration of toy product | Please take care with both audio and video of this advertisement to avoid exaggeration of the product. In particular great care should be taken to ensure that the toy does not look larger than it is and sound effects indicating that the toy emits real life sounds should not be used |
91 | VAA | Advertiser assurance rec'd after unsat. substantiation | Advertiser's Assurance has been received after Clearcast found substantiation unsatisfactory, run with caution |
92 | VET | Vet should be present | A vet or animal handler should be present throughout shooting to testify to the well-being of any animals |
93 | VFD | VoD Ad for food and soft-drinks | VoD Ad for food and soft-drinks |
94 | VFL | VoD Ad for non-HFSS | VoD Ad for non-HFSS (fresh fruit and vegetables or water) |
95 | VHC | Ad not compliant with HFSS rules | If HFSS, the ad is not compliant with the HFSS content rules |
96 | VM | Advertiser unlikely to be able to support claim(s) | Advertiser unlikely to be successful in supporting claim(s), run with caution. |
97 | 101 | Features plane or holiday setting | Features plane or holiday setting |
98 | 29A | XXFeatures 2 or more products linked together(old) | XXFeatures 2 or more products linked together(old) |
99 | 33 | Includes competition mechanic | Includes competition entry mechanic |
100 | 911 | 911 | 911 |
101 | CAR | Cars / Coaches | Cars / Coaches |
102 | COM | Competitor | Competitor |
103 | EXW | Extreme Weather / Earthquakes / Tsunami / Flooding | Extreme Weather / Earthquakes / Tsunami / Flooding |
104 | FIR | Fire | Fire |
105 | HFU | Hospital / People Dying / Funeral | Hospital / People Dying / Funeral |
106 | HOL | Holidays / Compare website | Holidays / Compare website |
107 | HOS | Hostage | Hostage |
108 | KNI | Knives / Swords / Blades | Knives / Swords / Blades |
109 | MOV | Not in Movies | Not in Movies |
110 | PLA | Planes | Planes |
111 | SKY | Not in Sky wholly owned channels | Not in Sky wholly owned channels |
112 | SPO | Not in Sports | Not in Sports |
113 | TRA | Trains | Trains |
114 | 49A | XXNiche Children's (old) | XXNiche Children's (old) |
115 | Z-Q | Fully Approved | Fully Approved |
116 | CFL | Non-HFSS Food | Non-HFSS Food |
117 | CDC | Alcohol | Not to be shown to under 18's |
118 | FP | Football Pools | Not to be shown to under 16's |
119 | LA | Lottery | Not to be shown to under 16's |
120 | CAA | Run with caution | Run with caution |
121 | CHC | If HFSS Ad is not compliant | If HFSS Ad is not compliant |
122 | CM | Run with caution | Run with caution |
123 | L1G | May not be suitable for under 16's | May not be suitable for under 16's |
124 | PP | At least 2hrs from | At least 2hrs from |
125 | WHO | Wholly Owned Content | Wholly Owned Content |
126 | LIT | Not in breaks adjacent to <10,. Ad for sanitary products or condoms. | Not to placed in or adjacent to programmes commissioned for, principally directed at or likely to appeal to children under 10 |
127 | PB | No children, <16 Prog. Contains content that might cause physical mental or moral harm to children.and/or action that, if emulated, could cause danger or harm to children. | Not to be transmitted in or adjacent to programmes commissioned for, principally directed at or likely to appeal to childrn under 16 |
128 | PC | No in breaks adjecent <16,. Ad for <Specific Category (chosen from drop down menu)>. | Not to be transmitted in or adjacent to programmes commissioned for, principally directed at or likely to appeal to children under 16. Categories to be listed: Lotteries, Football Pools, Equal-chance gaming, Prize gaming, Category D gaming machines, Licensed medicines, vitamins or other dietary supplements, Drinks containing less than 1.2% alcohol, Computer or console game rated 15 or above, Matches, Trailers for films or videos with Certificate 15 or above |
129 | L1T | Sanpro / condom. No kids under 10 Ad for sanitary products or condoms. | Not to be placed in or adjacent to progammes commissioned for, principally directed at or likely to appeal to children under 10 |
130 | 57 | Gambling. Not in Northern Ireland. | GAMBLING - This ad invites participation in gaming in exchange for money Legal advice should be sought on this ad being broadcast in Northern Ireland. |
131 | 58 | Includes a competitor broadcaster or provider. | This ad includes a competitor broadcaster or content provider MUST INCLUDE A COMMENTS BOX |
132 | 59 | Betting or Bingo inc sign up offer; Post 2100 only | This is a Bingo or Betting ad containing a sign up offer for new customers. A voluntary agreement exists not schedule these ads before 2100 |
133 | KA | Sanpro / condom. No kids under 10 Ad for sanitary products or condoms. | Not to be transmitted in or adjacent to programmes commissioned for, principally directed at or likely to appeal to children under 10 |
134 | KB | Not in or adjacent to under 16s programmes (KB). | Contains content that might cause physical mental or moral harm to children.and/or action that, if emulated, could cause danger or harm to children. Not to be transmitted in or adjacent to programmes commissioned for, principally directed at or likely to appeal to childrn under 16 |
135 | KC | Not in or adjacent to under 16s programmes (KC) Ad for . | Not to be transmitted in or adjacent to programmes commissioned for, principally directed at or likely to appeal to children under 16. |
136 | PPG | Must comply with the BIS Pricing | Must comply with the BIS Pricing Practices Guide |
137 | 60 | Audio Described | Audio Described |
138 | EF | To be transmitted only on specialised financial channels or in specialised financial programming | To be transmitted only on specialised financial channels or in specialised financial programming |
139 | 61 | Cosmetic surgery procedures | This ad is for cosmetic surgery procedures |
141 | 62 | Time limited offer | Time limited offer. Ad should not be broadcast after |
142 | 63 | Ad for a film or game | Ad for a film or game. |
143 | BT | British Telecom | This code is for commercials deemed unsuitable to run on the BT channels. |
144 | BTC | British Telecom Competitor | This code is to restrict a commercial appearing in high-tier programming on BT. |
145 | VIA | Viacom | This code is for commercials deemed unsuitable to run on the Viacom channels |
146 | LVH | Love Honey | This code is for Adult commercials deemed unsuitable to run on the certain content and channels |
147 | 67 | Features knife or knives used as a weapon | Features knife or knives used as a weapon |
148 | 64 | Short-form teleshopping ad | Short-form teleshopping ad |
149 | 65 | Teleshopping ad under 15 minutes duration | Teleshopping ad under 15 minutes duration |
150 | 66 | Ad makes reference to death or dying - Humans or Animals | Ad makes reference to death or dying - Humans or Animals |
151 | 68 | Features fire or flames | Features fire or flames |
152 | 69 | Features water sport activities | Features water sport activities |
153 | 70 | Features beach/sea/waves | Features beach/sea/waves |
154 | 71 | Features person falling/jumping from a height | Features person falling/jumping from a height |
155 | 72 | Prominently features babies or children up to the age of 16 | Prominently features babies or children up to the age of 16 |
156 | 73 | Features school setting | Features school setting i.e. a playground, classroom, canteen |
157 | 74 | Features vehicle stunt | Features vehicle stunt |
158 | 75 | Features vehicle crash | Features vehicle crash |
159 | 76 | Features sea/river-going vessel | Features sea/river-going vessel |
160 | 77 | Features train | Features train |
161 | 78 | Features aircraft | Features aircraft |
162 | 79 | Features past or current member of the royal family | Features past or current member of the royal family |
Internet Service Provider (ISP) Names
Click to expand
Freewheel ID | ISP Name |
---|---|
1 | FR - Free (Iliad) |
2 | US - Qwest Communications |
4 | IL - Cellcom |
7 | DE - QSC |
9 | SG - StarHub UK - 3 (Hutchison 3G) |
15 | CA - Shaw |
17 | US - Cox Communications |
22 | CA - TekSavvy |
24 | US - Juno Online Services |
25 | US - Verizon |
26 | SG - MobileOne (M1) |
28 | US - RCN |
29 | US - Citizens |
30 | AU - AAPT |
31 | DK - Jay.net A/S |
33 | AT - T-Mobile |
42 | US - LocalNet |
43 | NZ - TelstraClear |
44 | CA - Velcom |
49 | BE - EDPnet |
50 | CA - ColbaNet |
51 | US - Windstream |
52 | BE - Telenet |
56 | IL - Bezeq |
57 | FR - SFR |
60 | AU - Optus (Singtel Optus/Virgin Mobile) |
64 | DK - TDC |
65 | US - EarthLink |
66 | IE - Digiweb |
70 | DE - Ewe Tel (NordCom) |
73 | FI - Elisa |
75 | AR - Speedy (Telefonica) |
76 | US - Optimum by Altice |
79 | CA - Cogeco |
80 | FI - DNA |
82 | US - Comcast |
83 | DE - BITel |
85 | IT - Vodafone |
87 | AU - Grapevine |
88 | AU - BigPond (Telstra) |
90 | CA - Sasktel |
92 | US - Century Tel |
94 | US - Embarq |
97 | IT - SiPortal |
103 | IT - Fastweb |
106 | IT - BT Italia |
111 | IT - Telecom Italia |
113 | NZ - Slingshot |
114 | IL - 013 NetVision |
115 | DK - Telenor |
116 | FR - Bouygues Telecom/Club Internet |
119 | ES - Orange |
120 | US - Tracfone Wireless |
122 | SE - Telenor |
126 | DE - Unitymedia (Iesy/Ish) |
128 | IL - Orange (Partner Communications Company) |
130 | US - Charter Communications |
131 | IT - Tiscali |
132 | NZ - Vodafone |
135 | NL - KPN |
137 | US - AT&T Mobility |
139 | DE - Strato |
142 | US - T-Mobile |
147 | US - Verizon Wireless |
148 | CA - Novus Entertainment |
150 | CA - Telus |
152 | CA - Aliant/Bell |
155 | US - Sprint PCS |
157 | CA - Eastlink |
158 | US - Time-Warner |
162 | US - US Cellular |
163 | NZ - Telecom New Zealand |
165 | AT - Telekom Austria |
167 | UK - T-Mobile |
168 | DE - Heli NET (LunTel) |
171 | NO - Tele2 Norge AS |
173 | DE - Colt |
175 | CA - Videotron |
176 | US - Hughes Satellite |
188 | UK - Virgin Media |
191 | US - MID-Continent |
193 | US - ATT |
194 | US - Frontier |
195 | US - Mediacom |
196 | US - Wow |
197 | US - Suddenlink |
198 | US - Etheric |
199 | IT - Kena Mobile |
200 | IT - Wind Infostrada |
201 | IT - H3G |
202 | IT - Linkem |
203 | IT - Iliad |
204 | IT - Eolo |
205 | IT - Open fiber |
206 | NL - Vodafone Netherlands |
207 | NL - UPC |
208 | MX - Movistar |
209 | MX - AT&T |
210 | BR - Vivo |
211 | BR - Oi MÛvil |
212 | AR - Movistar |
213 | AR - Personal |
214 | CL - Entel |
215 | CL - Movistar |
216 | CL - Claro |
217 | CO - Movistar |
218 | ES - Telefonica |
219 | ES - Vodafone |
220 | ES - MasMovil |
221 | NL - T-Mobile |
222 | NL - XS4All |
223 | ES - Digi Spain Telecom |
224 | ES - Adamo Telecom Iberia |
225 | ES - Red.es |
226 | EC - Claro |
227 | EC - CNT EP |
228 | PA - Claro |
229 | PE - Claro |
230 | PE - Entel |
231 | PE - Viettel |
232 | UR - Movistar |
233 | VE - Movistar |
234 | SV - Tigo |
235 | SV - Claro |
236 | SV - Digicel |
237 | GU - Claro |
238 | HN - Tigo |
239 | HN - Claro |
240 | NI - Claro |
241 | PA - Digicel |
242 | DO - Claro |
243 | DO - Altice |
244 | DO - Trilogy |
MRM Industry IDs
Click to expand
Tier | Category Name | ID |
---|---|---|
Tier 1 | Abrasives Manufacture | 92 |
Tier 1 | Accounting Services | 57 |
Tier 1 | Adult Entertainment and Paraphernalia | 382 |
Tier 2 | Adults only or Sexual Content | 4951 |
Tier 2 | Adult Entertainment and Paraphernalia - All else | 4952 |
Tier 1 | Advertising and Marketing | 241 |
Tier 2 | Marketing Agency | 4953 |
Tier 2 | Advertising and Marketing - All else | 4954 |
Tier 1 | Aerospace Products and Parts Manufacture | 93 |
Tier 1 | Agriculture Crop Production | 1 |
Tier 2 | Agriculture equipment | 4955 |
Tier 2 | Farm Fertilizers | 4956 |
Tier 2 | Agriculture Crop Production - All else | 4957 |
Tier 1 | Agriculture Livestock Production | 2 |
Tier 2 | Animal nutrition | 4958 |
Tier 2 | Agriculture Livestock Production - All else | 4959 |
Tier 1 | Air Charter Services | 242 |
Tier 1 | Aircraft Parts Manufacture | 94 |
Tier 1 | Airlines | 319 |
Tier 2 | Domestic Airlines | 4960 |
Tier 2 | International Airlines | 4961 |
Tier 2 | Airlines - All else | 4962 |
Tier 1 | Alcoholic beverages | 4963 |
Tier 2 | Beer/Cider/Lager Beverages | 4964 |
Tier 2 | Wine Beverages | 4965 |
Tier 2 | Spirits Beverages | 4966 |
Tier 2 | Alcoholic beverages - All else | 4967 |
Tier 1 | Amusement Parks & Arcades | 161 |
Tier 2 | Leisure Park | 4968 |
Tier 2 | Amusement Parks & Arcades - All else | 4969 |
Tier 1 | Apparel Manufacture | 95 |
Tier 2 | Bag/Wallet Manufacturer | 4970 |
Tier 2 | Sunglasses Manufacturer | 4971 |
Tier 2 | Watch/Jewelry Manufacturer | 4972 |
Tier 2 | Apparel Manufacture - All else | 4973 |
Tier 1 | Architects Offices | 30 |
Tier 1 | Armed Forces | 380 |
Tier 1 | Automobile Dealers - Luxury | 193 |
Tier 1 | Automobile Dealerships | 194 |
Tier 1 | Automobile Manufacture | 96 |
Tier 2 | Car/Van | 4974 |
Tier 2 | Bike/Scooter | 4975 |
Tier 2 | Auto Warranties | 4976 |
Tier 2 | Automobile Manufacture - All else | 4977 |
Tier 1 | Automobile Parts and Accessories Manufacture | 97 |
Tier 2 | Petrol/Oil/Lubricant Manufaurer | 4978 |
Tier 2 | Motor Accessory Manufaurer | 4979 |
Tier 2 | Automobile Parts and Accessories Manufacture - All else | 4980 |
Tier 1 | Automobile Parts Wholesale-Retail | 195 |
Tier 2 | Petrol/Oil/Lubricant Retailer | 4981 |
Tier 2 | Motor Accessory Retailer | 4982 |
Tier 2 | Automobile Parts Wholesale-Retail - All else | 4983 |
Tier 1 | Automobile Rental and Leasing | 244 |
Tier 2 | Commercial Car Rental | 4984 |
Tier 2 | Automobile Rental and Leasing - All else | 4985 |
Tier 1 | Automotive Repair Shops | 245 |
Tier 1 | Aviation Services | 246 |
Tier 1 | Bakeries | 3 |
Tier 1 | Banks and Credit Unions | 58 |
Tier 1 | Bars and Nightclubs | 197 |
Tier 1 | Battery Manufacture | 98 |
