List of Bidding Strategy Modules and Keys
Default Strategies
Buzz includes four default Bidding Strategy modules and keys as shown below.
Module | Key | Required | Example | Validation |
---|---|---|---|---|
CPC | ecpc_target | Yes | "ecpc_target":1.23 | A positive numeric value should be provided |
max_bid | Yes | "max_bid":5.00 | A positive numeric value should be provided. | |
CPC_PACED | ecpc_target | Yes | "ecpc_target":1.23 | A positive numeric value should be provided |
max_bid | Yes | "max_bid":5.00 | A positive numeric value should be provided. | |
CPM | cpm_bid | Yes | "cpm_bid":1.23 | A positive numeric value should be provided. |
CPM_PACED | cpm_bid | Yes | "cpm_bid":1.23 | A positive numeric value should be provided. |
CPM_OPTIMIZED | cpm_bid | Yes | "cpm_bid":1.23 | A positive numeric value should be provided. |
VCR | cpm_bid | Yes | "cpm_bid":1.23 | A positive numeric value should be provided. |
target_vcr | Yes | "target_vcr":75.5 | A positive numeric value under 100 should be provided. | |
VCR_PACED | cpm_bid | Yes | "cpm_bid":1.23 | A positive numeric value should be provided. |
target_vcr | Yes | "target_vcr":75.5 | A positive numeric value under 100 should be provided. |
Custom Strategies
An instance of Buzz can be set up by an administrator to use custom bidding strategies with up to five custom fields.
The custom fields have the un-imaginative names param_1
, param_2
... etc. and are all strings.
The custom fields can be given user-friendly names (my special param
) and set to validate as integers, strings, or numeric values. They can also be required or optional, and can have set default values. For more details, please contact an administrator.
Updated over 4 years ago
What’s Next